Jumita, Jumita THE EFFECTS OF RELAXATION TECHNIQUE AND WARM COMPRESS ON DECREASING DYSMENORRHEA SCALE (A Case Study on SMPN 17 Students in Bengkulu City in 2014. Technical Report. Universitas Dehasen.
|
Text (Hasil Cek Plagiasi)
9. The Effects of Relaxation Technique and Warm Compress on Decreasing Dysmenorrhea Scale.pdf - Published Version Available under License Creative Commons GNU GPL (Software). Download (1MB) | Preview |
Item Type: | Monograph (Technical Report) |
---|---|
Subjects: | L Education > L Education (General) |
Depositing User: | UPT Perpustakaan Universitas Bengkulu |
Date Deposited: | 09 Mar 2023 04:25 |
Last Modified: | 09 Mar 2023 04:25 |
URI: | http://repository.unib.ac.id/id/eprint/11584 |
Actions (login required)
View Item |