Novrianda, Herry (2018) ANALISIS PENGARUH KUALITAS PRODUK, KUALITAS LAYANAN DAN HARGA TERHADAP KEPUASAN KONSUMEN (STUDI KASUS PADA KONSUMEN INDUSTRY/TOKO BAKERY DI KOTA BENGKULU). Management Insight, 13 (1). pp. 67-79. ISSN 1978-3884
|
Text (Journal)
MANAGEMENT INSIGHT Vol.13 No.1 2018.pdf - Published Version Available under License Creative Commons GNU GPL (Software). Download (46MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Economy > Journal |
Depositing User: | 161 Septi Septi |
Date Deposited: | 12 Jul 2018 04:01 |
Last Modified: | 12 Jul 2018 05:18 |
URI: | http://repository.unib.ac.id/id/eprint/16881 |
Actions (login required)
![]() |
View Item |