Farid, Muhammad and Wiwit, Suryanto (2016) MICROSEISMIC WAVE MEASUREMENTS TO DETECT LANDSLIDES IN BENGKULU SHORE WITH ATTENUATION COEFFICIENT AND SHEAR STRAIN INDICATOR. In: ICoSE Conference on Instrumentation, Environment and Renewable Energy, 2015.
|
Text (Proceeding)
3. Proceding Internasional 2016-KNE.pdf - Published Version Available under License Creative Commons GNU GPL (Software). Download (1MB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Q Science > QC Physics |
Divisions: | Faculty of Math & Natural Science > Department of Physics Science |
Depositing User: | 161 Septi Septi |
Date Deposited: | 24 Aug 2018 08:09 |
Last Modified: | 24 Aug 2018 08:09 |
URI: | http://repository.unib.ac.id/id/eprint/16953 |
Actions (login required)
![]() |
View Item |