Dharmayanti, Luky and Raden, Ayu Oetarisu and Adi, Prayitno (2018) THE EFFECT OF ETHANOL EXTRACT OF MANGOSTEEN (Garcinia mangostana.L) RIND TO LDL LEVEL ON NIDDM TYPE RATS. In: 1st International Conference on Chemistery, Pharmacy and Medical Sciences (ICCPM), 27 - 28 November 2018, Bengkulu, Indonesia.
|
Text (Proceeding)
7. Lucky 27-31 (ICCPM 2018).pdf - Published Version Available under License Creative Commons GNU GPL (Software). Download (1MB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | R Medicine > R Medicine (General) R Medicine > RS Pharmacy and materia medica |
Divisions: | Faculty of Math & Natural Science > Journal |
Depositing User: | Septi Septi |
Date Deposited: | 21 Jul 2019 02:40 |
Last Modified: | 21 Jul 2019 02:40 |
URI: | http://repository.unib.ac.id/id/eprint/18920 |
Actions (login required)
![]() |
View Item |