Prima, Sylvia Rizky and Fetri, Charya Munarsih and Fitria, Ningsih Pakaya (2018) ANTIOXIDANT ACTIVITY OF JAWER KOTOK LEAVES (Plectranthus scutellarioides (L.) R. Br) WITH VARIOUS COMPOSITION AND AMOUNT OF SOLVENTS. In: 1st International Conference on Chemistery, Pharmacy and Medical Sciences (ICCPM), 27 - 28 November 2018, Bengkulu, Indonesia.
|
Text (Proceeding)
8. Sylvia Rizky Prima 32-35 (ICCPM 2018).pdf - Published Version Available under License Creative Commons GNU GPL (Software). Download (1MB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | R Medicine > RS Pharmacy and materia medica |
Divisions: | Faculty of Math & Natural Science > Journal |
Depositing User: | Septi Septi |
Date Deposited: | 21 Jul 2019 02:40 |
Last Modified: | 21 Jul 2019 02:40 |
URI: | http://repository.unib.ac.id/id/eprint/18921 |
Actions (login required)
![]() |
View Item |