Triawan, Deni Arga and Budi, Harlianto and Nesbah, Nesbah (2018) GROUND WATER QUALITY CHARACTERISTIC STUDY IN COASTAL AREA OF BENGKULU CITY BY USING STORET METHOD: A CROSS-SECTIONAL STUDY. In: 1st International Conference on Chemistery, Pharmacy and Medical Sciences (ICCPM), 27 - 28 November 2018, Bengkulu, Indonesia.
|
Text (Proceeding)
11. Deni 47-51 (ICCPM 2018).pdf - Published Version Available under License Creative Commons GNU GPL (Software). Download (1MB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Q Science > QD Chemistry |
Divisions: | Faculty of Math & Natural Science > Department of Chemistry Science |
Depositing User: | Septi Septi |
Date Deposited: | 25 Jul 2019 07:38 |
Last Modified: | 25 Jul 2019 07:38 |
URI: | http://repository.unib.ac.id/id/eprint/18925 |
Actions (login required)
![]() |
View Item |