Nugraheni, Enny (2014) PERBANDINGAN EFEK PENINGKATAN KADAR GULA DARAH ANTARA KONSUMSI TEH MANIS DAN KURMA SAAT PUASA PADA USIA DEWASA MUDA. Project Report. Fakultas Kedokteran Universitas Bengkulu, Bengkulu.
|
Archive (Article)
PERBANDINGAN EFEK PENINGKATAN KADAR GULA DARAH ANTARA KONSUMSI TEH MANIS DAN KURMA SAAT PUASA PADA USIA DEWASA MUDA.pdf - Bibliography Available under License Creative Commons GNU GPL (Software). Download (1MB) | Preview |
Item Type: | Monograph (Project Report) |
---|---|
Subjects: | R Medicine > R Medicine (General) |
Divisions: | Faculty Of Medicine |
Depositing User: | 022 Gofar Ismail |
Date Deposited: | 06 Nov 2014 10:50 |
Last Modified: | 06 Nov 2014 10:50 |
URI: | http://repository.unib.ac.id/id/eprint/6877 |
Actions (login required)
View Item |