Hendra, Hendra and Effendi, Rusdi and Rosa, M Khairul Amri (2014) ANALISIS KOEFISIEN PERPINDAHAN PANAS DAN TEGANGAN THERMAL PADA BANTALAN GELINDING DI LORI PENGANGKUT TANDAN BUAH SEGAR SAWIT DENGAN METODE VOLUME HINGGA (FVM) DAN METODE ELEMEN HINGGA (FEM). Project Report. Lembaga Pengabdian Pada Masyarakat Universitas Bengkulu, Universitas Bengkulu.
|
Archive (Monograph)
LAPORAN AKHIR_HENDRA_UNIV_Bengkulu_PF_2013.pdf - Bibliography Available under License Creative Commons GNU GPL (Software). Download (2MB) | Preview |
Item Type: | Monograph (Project Report) |
---|---|
Subjects: | T Technology > T Technology (General) |
Divisions: | Faculty of Engineering > Journal |
Depositing User: | 021 Nanik Rachmawati |
Date Deposited: | 26 Mar 2014 16:19 |
Last Modified: | 26 Mar 2014 16:19 |
URI: | http://repository.unib.ac.id/id/eprint/6882 |
Actions (login required)
View Item |