Puspawan, Angky (2014) STUDI EKSPERIMENTAL PERBANDINGAN EFEKTIFIMS COOLING WATER DENGAN MENGGUNAKAN FILL DAN TANPA FILL PENGARUH VARIASI TEMPERATAR MASUKAN. TEKNOSIA, 11 (9). pp. 28-39. ISSN 1978-8819
|
Archive (Article)
jurnal online_september 2011(angky puspawan,M.Eng).pdf - Bibliography Available under License Creative Commons GNU GPL (Software). Download (25MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | T Technology > T Technology (General) |
Divisions: | Faculty of Engineering > Department of Mechanical Engineering |
Depositing User: | 021 Nanik Rachmawati |
Date Deposited: | 27 Mar 2014 06:40 |
Last Modified: | 27 Mar 2014 06:40 |
URI: | http://repository.unib.ac.id/id/eprint/6911 |
Actions (login required)
View Item |