Muttaqin, M Zaenal and Kamaludin, Kamaludin and Prabawa, Sri Adji (2014) ANALISIS KOMPARASI KINERJA KEUANGAN ANTAM PERBANKAN SYARIAH DENGAN PERBANKAN KONVENSIONAL YANG SEBANDING DI INDONESIA DENGAN MENGGUNAKAN RASIO CAMELS. The Manager Review Jurnal Ilmiah Manajemen, 13 (1). pp. 95-107. ISSN 1979-2239
|
Archive (Article)
vol 13 1 okt 12.pdf - Bibliography Download (14MB) | Preview |
Abstract
The objective of the study is to compare financial performance of Islamic banking and conventional banking in lndonesia by using the CAMELS rotios. Data used fn this study collected by using secondary data. Datq also obtained Indonesia in January from several information that published by Bank 2005 until December 2009. The analysis methods used to calculate the CAMELS ratios which are represented by the ratio of CAR, NPL, BOPO, ROA, ROE, LDR, and NDp. The calculation results grouped according to the ratio of the bank that had been determined. Fu|thermore, the performed of statistical analysis and hypothesis testing conducted by using comparative analysis of independent sample t-test. The citerion used in this study basecl on tn, probability vollte, if (Sig.) t-count < alpha 0,05, it shows that there is a significant difference in financial performance between lslamic banks and conventional banks, the if tie probability (Sig.) t-count > alpha 0,05, it can be inferred that there is no significant-dffiience in value fnanciat performance between Islamic baks and conventional banks. The results siowed that the NpL, BOPO, ROA, ROE, and LDR are not different between Islamic banking and conventionql banking, but on the variable CAR and PDN showed that there are significoni diyrrences between Islamic banking and conventional banking.
Item Type: | Article |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Faculty of Economy > Journal |
Depositing User: | 021 Nanik Rachmawati |
Date Deposited: | 02 Apr 2014 10:38 |
Last Modified: | 02 Apr 2014 10:38 |
URI: | http://repository.unib.ac.id/id/eprint/7122 |
Actions (login required)
View Item |