Faisal, Fachri and Pepi, Novianti and Jose, Rizal (2017) APLIKASI ANALISIS GEROMBOL DAN VISUALISASI MULTIDIMENSIONAL GEMPA BUMI PROVINSI BENGKULU DAN SEKITARNYA. In: Semianr Nasional dan Rapat Tahunan MIPAnet 2017, 24-26 Agustus 2017, Manado.
Preview
PROSIDING_SEMIRATA_MIPAnet_FMIPA_UNSRAT 2017.pdf - Published Version
Available under License Creative Commons GNU GPL (Software).
Download (1MB) | Preview
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | Q Science > QA Mathematics |
| Divisions: | Faculty of Math & Natural Science > Department of Math Science |
| Depositing User: | UPT Perpustakaan Universitas Bengkulu |
| Date Deposited: | 30 Mar 2023 02:45 |
| Last Modified: | 30 Mar 2023 02:45 |
| URI: | https://repository.unib.ac.id/id/eprint/11667 |

