Fauzi, Yulian and Jose, Rizal and Zulfia, Memi Mayasari (2014) PEMODELAN TINGKAT RISIKO TSUNAMI KOTA BENGKULU MELALUI ANALISIS KRIGING. In: Seminar Nasional dan Rapat Tahunan Bidang MIPA 2014, 9-11 Mei 2014, IPB International Convention Centre dan Kampus IPB Baranangsiang.
Preview
B.16. Prosiding Yulian Fauzi tahun 2014.pdf - Published Version
Available under License Creative Commons GNU GPL (Software).
Download (3MB) | Preview
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | Q Science > QA Mathematics |
| Divisions: | Faculty of Math & Natural Science > Department of Math Science |
| Depositing User: | UPT Perpustakaan Universitas Bengkulu |
| Date Deposited: | 31 Mar 2023 08:34 |
| Last Modified: | 31 Mar 2023 08:34 |
| URI: | https://repository.unib.ac.id/id/eprint/11699 |

