Rizal , Jose and Faisal , Fachri and Mustofa, Zazali (2014) KAJIAN TINGKAT EFISIENSI METODE RECURSIVE LEAST SQUARE DAN ORDINARY LEAST SQUARE DALAM MEMODELKAN DATA PEMAKAIAN LISTRTK (STUDI KASUS : PELANGGAN PLN KOTA BENGKULU). In: SEMIRATA BKS-PTN BARAT , 10-11 Mei 2010, Universitas Riau, Pekanbaru.
Preview
B7.pdf - Bibliography
Available under License Creative Commons GNU GPL (Software).
Download (5MB) | Preview
| Item Type: | Conference or Workshop Item (Paper) | 
|---|---|
| Subjects: | Q Science > Q Science (General) | 
| Divisions: | Faculty of Math & Natural Science > Department of Math Science | 
| Depositing User: | Users 30 not found. | 
| Date Deposited: | 07 Apr 2014 15:45 | 
| Last Modified: | 07 Apr 2014 15:45 | 
| URI: | https://repository.unib.ac.id/id/eprint/7311 | 

