Refrizon, Refrizon and Suwarsono, Suwarsono and Nanang, Sugianto and Andri, Nurrahman (2012) PERBANDINGAN NILAI PEAK GROUND ACCELERATION KOTA BENGKULU DENGAN METODE PROBABILISTIC SEISMIC HAZARD ANALYSIS DAN METODE KANAI. In: SEMIRATA BKS-PTN B Tahun 2012, 11-12 Mei 2012, Hotel Madani, Universitas Negeri Medan.
|
Text (SEMIRATA BKS-PTN B Tahun 2012)
Semirata BKS Barat 2012 UNIMED Refrizon dkk.pdf - Published Version Available under License Creative Commons GNU GPL (Software). Download (2MB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Q Science > QC Physics |
Divisions: | Faculty of Math & Natural Science > Department of Physics Science |
Depositing User: | UPT Perpustakaan Universitas Bengkulu |
Date Deposited: | 06 Apr 2023 06:19 |
Last Modified: | 06 Apr 2023 06:19 |
URI: | http://repository.unib.ac.id/id/eprint/11814 |
Actions (login required)
View Item |