Rizal, Jose and Novianti, Pepi (2014) APLIKASI METODE RECURSIVE LEAST SQUARE (RLS) DALAM MEMODELKAN ESTIMASI PEMAKAIAN LISTRIK DENGAN BANTUAN PAKRT PROGRAM R(STUDI KASUS : PELANGGAN PLN KOTA BENGKULU). In: SEMIRATA BKS-PTN WILAYAH INDONESIA BARAT, 10-12 Mei 2013, Universitas Lampung.
|
Archive (Proceeding)
B13 PROSIDING SEMINAR LAMPUNG MEI 2013.pdf - Bibliography Available under License Creative Commons GNU GPL (Software). Download (923kB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Q Science > Q Science (General) |
Divisions: | Faculty of Math & Natural Science > Department of Math Science |
Depositing User: | 021 Nanik Rachmawati |
Date Deposited: | 08 Apr 2014 09:15 |
Last Modified: | 08 Apr 2014 09:15 |
URI: | http://repository.unib.ac.id/id/eprint/7327 |
Actions (login required)
View Item |