Nasution, Cyndy Lucyana (2014) PENGARUH VOLUME PERDAGANGAN SAHAM, TINGKAT INFLASI, NILAI KURS DOLLAR AS (USD) DAN TINGKAT SUKU BUNGA SBI TERHADAP HARGA SAHAM PERUSAHAAN PROPERTI YANG TERCATAT DI BURSA EFEK INDONESIA (BEI). Undergraduated thesis, Universitas Bengkulu.
|
Archive (Thesis)
I,II,III,II-14-cin.FE.pdf - Bibliography Available under License Creative Commons GNU GPL (Software). Download (14MB) | Preview |
|
|
Archive (Thesis)
IV,V,LAMP,II-14-cin.FE.pdf - Bibliography Available under License Creative Commons GNU GPL (Software). Download (14MB) | Preview |
Item Type: | Thesis (Undergraduated) |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Faculty of Economy > Department of Management |
Depositing User: | 021 Nanik Rachmawati |
Date Deposited: | 29 Aug 2014 09:31 |
Last Modified: | 29 Aug 2014 09:31 |
URI: | http://repository.unib.ac.id/id/eprint/8115 |
Actions (login required)
View Item |