Prabawa, Sri Adji (2014) ANALISIS ECONOMIC VALUE ADDED (EVA): STUDI KASUS BEBERAPA PERUSAHAAN BUMN DAN NON-BUMN TERPILIH 2012. Management Insight, 9 (2). 94-101 . ISSN 1978-3884
JURNAL MANAJEMEN 2.pdf - Bibliography
Restricted to Repository staff only
Available under License Creative Commons GNU GPL (Software).
Download (4MB)
| Item Type: | Article |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Faculty of Economy > Journal |
| Depositing User: | Users 30 not found. |
| Date Deposited: | 25 Feb 2015 10:09 |
| Last Modified: | 25 Feb 2015 10:09 |
| URI: | https://repository.unib.ac.id/id/eprint/10543 |

