Rambe, Roosemarina A and Lizar, Alfansi (2023) WHAT DRIVES LOCAL GOVERNMENT WELFARE SPENDING? A COMPARATIVE STUDY OF SPLIT AND UNSPLIT REGIONS IN SUMATRA, INDONESIA. Technical Report. Universitas Bengkulu.
Preview
What_Drives_Local_Government_Welfare_Spending_2023_Rambe.pdf.pdf - Published Version
Available under License Creative Commons GNU GPL (Software).
Download (2MB) | Preview
| Item Type: | Monograph (Technical Report) |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Faculty of Economy > Department of Development Economics |
| Depositing User: | Dasty Reza Sahdani |
| Date Deposited: | 08 Jun 2023 02:38 |
| Last Modified: | 08 Jun 2023 02:38 |
| URI: | https://repository.unib.ac.id/id/eprint/11532 |

