Muhammad, Edro Deca Bilivya and Nila, Aprila (2023) ANALISIS EFEKTIVITAS DANA DEKONSENTRASI SEKTOR PERDAGANGAN DI PROVINSI BENGKULU. Other thesis, Universitas Bengkulu.
HASIL PENELITIAN muhammad edro ( BAB I- BAB V ) final 19 - Edro Bilivya.pdf - Bibliography
Restricted to Repository staff only
Available under License Creative Commons GNU GPL (Software).
Download (3MB)
| Item Type: | Thesis (Other) |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Faculty of Economy > Department of Accounting |
| Depositing User: | 56 nanik rahmawati |
| Date Deposited: | 14 Aug 2025 04:01 |
| Last Modified: | 14 Aug 2025 04:01 |
| URI: | https://repository.unib.ac.id/id/eprint/23864 |

