Robiansyah, Anton and Robinson, Robinson (2012) PENGUKURAN KINERJA DINAS PENDAPATAN DAERAH (DISPENDA) PROVINSI BENGKULU DENGAN MENGGUNAKAN PENDEKATAN BALANCED SCORECARD. ['eprint_fieldopt_thesis_type_ut' not defined] thesis, Fakultas Ekonomi UNIB.
Anton Robiansyah - C1C008037.pdf - Bibliography
Restricted to Registered users only
Available under License Creative Commons GNU GPL (Software).
Download (13MB)
| Item Type: | Thesis (['eprint_fieldopt_thesis_type_ut' not defined]) |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Faculty of Economy > Department of Accounting |
| Depositing User: | 014 Abd. Rachman Rangkuti |
| Date Deposited: | 23 Dec 2013 00:02 |
| Last Modified: | 23 Dec 2013 00:02 |
| URI: | https://repository.unib.ac.id/id/eprint/5354 |

