Fitrina, Gebby and Paulus , S. Kananlua (2014) PENGARUH FREKUENSI PERDAGANGAN VOLUME PERDAGANGAN DAN KAPASITAS PASAR TERHADAP RETURN SAHAM LQ 45 DI BEI. Management Insight, 6 (1). pp. 53-66. ISSN 1978-3884
Preview
vol no 1 2011 manj insight.pdf - Bibliography
Available under License Creative Commons GNU GPL (Software).
Download (4MB) | Preview
| Item Type: | Article |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Faculty of Economy > Journal |
| Depositing User: | 022 Gofar Ismail |
| Date Deposited: | 03 Apr 2014 16:08 |
| Last Modified: | 03 Apr 2014 16:08 |
| URI: | https://repository.unib.ac.id/id/eprint/7202 |

